<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>UED</title>
		<link>http://theued.ogamefever.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 05 Feb 2009 17:35:33 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>UED</title>
			<url>http://hitskin.com/themes/10/02/59/i_logo.jpg</url>
			<link>http://theued.ogamefever.com/feed/?</link>
		</image>
		<item>
			<title>cinucen [-] vs BaLRoG II [UED] - 7.581.000</title>
			<link>http://theued.ogamefever.com/reports-f4/cinucen--vs-balrog-ii-ued-7581000-t20.htm</link>
			<dc:creator>BaLRoG</dc:creator>
			<description>so ta-da 



one step closer of bringing his ass down.. XD



enjoy





Quote:____________________________________



ATTACKER

  cinucen - [-]   

([2:206:7])

Weapons: 100%   Shields: 100%   Armour: 100%

Battleship 15

Dest. 50

Battlecr. 10

____________________________________



DEFENDER

  BaLRoG II - [UED]   

([2:206:6])

Weapons: 110%   Shields: 110%   Armour: 100%

S.Cargo 393

L.Fighter 1.433

Cruiser 335

Battleship 54

Sol.Sat 32

Battlecr. 65

R.Launcher  ...</description>
			<category>Reports</category>
			<pubDate>Thu, 05 Feb 2009 17:35:33 GMT</pubDate>
			<comments>http://theued.ogamefever.com/reports-f4/cinucen--vs-balrog-ii-ued-7581000-t20.htm#77</comments>
			<guid>http://theued.ogamefever.com/reports-f4/cinucen--vs-balrog-ii-ued-7581000-t20.htm</guid>
		</item>
		<item>
			<title>Nermal's Revenge!</title>
			<link>http://theued.ogamefever.com/reports-f4/nermal-s-revenge-t16.htm</link>
			<dc:creator>Mike77</dc:creator>
			<description>Psyko attacked nermal1, then left his fleet sitting idle.  BaLRoG II and I decided to launch a revenge mission.  This is the result:



At 01-13 23:14:42 the following fleets met in battle:



Attacker BaLRoG II (x:XXX:x)

Total:

S.Cargo 277

L.Fighter 884

Cruiser 201

Battleship 48

Battlecr. 23



Attacker mike77 (x:XXX:x)

Total:

Battleship 336

Battlecr. 167



Defender Psyko (x:XXX:x)

Total:

S.Cargo 75

L.Cargo 47

L.Fighter 150

H.Fighter 3

Cruiser 25

Battleship  ...</description>
			<category>Reports</category>
			<pubDate>Wed, 14 Jan 2009 14:16:31 GMT</pubDate>
			<comments>http://theued.ogamefever.com/reports-f4/nermal-s-revenge-t16.htm#53</comments>
			<guid>http://theued.ogamefever.com/reports-f4/nermal-s-revenge-t16.htm</guid>
		</item>
		<item>
			<title>3 Word Story</title>
			<link>http://theued.ogamefever.com/friendly-conversation-f1/3-word-story-t11.htm</link>
			<dc:creator>SomeBloke</dc:creator>
			<description><![CDATA[Please only post three words to keep the story going
<br />
I'm just doing this to liven up these forums
<br />
Keep it clean
<br />

<br />
The UED arrived]]></description>
			<category>Friendly Conversation</category>
			<pubDate>Thu, 18 Dec 2008 05:07:55 GMT</pubDate>
			<comments>http://theued.ogamefever.com/friendly-conversation-f1/3-word-story-t11.htm#32</comments>
			<guid>http://theued.ogamefever.com/friendly-conversation-f1/3-word-story-t11.htm</guid>
		</item>
		<item>
			<title>BaLRoG farming</title>
			<link>http://theued.ogamefever.com/reports-f4/balrog-farming-t10.htm</link>
			<dc:creator>BaLRoG</dc:creator>
			<description>here is little something now i gonna make real fast progress





The attacker has won the battle!

He captured

75.000 metal, 50.000 crystal, and 24.363 deuterium



The attacker has won the battle!

He captured

37.509 metal, 25.003 crystal, and 12.182 deuterium



 The attacker has won the battle!

He captured

14.479 metal, 14.479 crystal, and 1.041 deuterium





The attacker has won the battle!

He captured

47.960 metal, 18.256 crystal, and 5.916 deuterium



The attacker  ...</description>
			<category>Reports</category>
			<pubDate>Wed, 17 Dec 2008 11:10:49 GMT</pubDate>
			<comments>http://theued.ogamefever.com/reports-f4/balrog-farming-t10.htm#29</comments>
			<guid>http://theued.ogamefever.com/reports-f4/balrog-farming-t10.htm</guid>
		</item>
		<item>
			<title>HoF Phalanx hit - mike77 &amp; CNM vs bigd51 9.7M</title>
			<link>http://theued.ogamefever.com/reports-f4/hof-phalanx-hit-mike77-cnm-vs-bigd51-97m-t9.htm</link>
			<dc:creator>CNM</dc:creator>
			<description>mike lanxed the guy and found he had a big incoming fleet returning from a harvesting mission. We hit him 2 seconds after he landed. The first batch of recyclers followed 3 seconds after the hit, the 2nd batch a few minutes later. We got all the debris, and the defender got no moon 





At 11-21 01:20:34, as it came to a battle:



Attacker  mike77 (X:XXX:XX)

Weapons: XXX% Shields: XXX% Armour: XXX%

 L.Fighter  1.320

 Cruiser  162

 Battleship  310

 Battlecr. 54



Attacker   ...</description>
			<category>Reports</category>
			<pubDate>Fri, 21 Nov 2008 19:28:08 GMT</pubDate>
			<comments>http://theued.ogamefever.com/reports-f4/hof-phalanx-hit-mike77-cnm-vs-bigd51-97m-t9.htm#26</comments>
			<guid>http://theued.ogamefever.com/reports-f4/hof-phalanx-hit-mike77-cnm-vs-bigd51-97m-t9.htm</guid>
		</item>
		<item>
			<title>This is our random or friendly talking page</title>
			<link>http://theued.ogamefever.com/friendly-conversation-f1/this-is-our-random-or-friendly-talking-page-t1.htm</link>
			<dc:creator>Kaz</dc:creator>
			<description><![CDATA[In here you can talk about anything you want, but all useful info should go into the Alliance Members only page.
<br />

<br />

<br />
But I am guessing that you guys can figure that out ^_^ well this is our new home and forum I hope I did a little better then what we had before. Cheers.]]></description>
			<category>Friendly Conversation</category>
			<pubDate>Tue, 04 Nov 2008 01:06:08 GMT</pubDate>
			<comments>http://theued.ogamefever.com/friendly-conversation-f1/this-is-our-random-or-friendly-talking-page-t1.htm#1</comments>
			<guid>http://theued.ogamefever.com/friendly-conversation-f1/this-is-our-random-or-friendly-talking-page-t1.htm</guid>
		</item>
	</channel>
</rss>